Coll. of Charleston

Team Match-by-Match Statistics


 

Match Results

 

2001 College of Charleston Volleyball
Coll. of Charleston Match Results
(as of Oct 16, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs St. Francis (NY)  W  3-0  30-21,30-19,30-15  1-0  0-0  88 
  Aug 31  vs Tennessee Martin  W  3-2  30-23,21-30,20-30,30-25,15-11  2-0  0-0  88 
  Sep. 1  vs Indiana State  L   2-3  30-24,26-30,28-30,30-28,12-15  2-1  0-0  254 
  Sep. 1  vs IPFW  W  3-1  30-16,30-23,28-30,32-30  3-1  0-0  254 
  Sep. 4  at Charleston Southern  W  3-0  30-17,30-16,30-26  4-1  0-0  263 
  Sep 07  STETSON  W  3-0  30-27,30-22,30-20  5-1  0-0  211 
  Sep 07  FLA. INTERNATIONAL  W  3-0  30-21,30-22,30-22  6-1  0-0  257 
  Sep 08  TULSA  W  3-0  30-27,30-22,30-23  7-1  0-0  173 
  Sep 18  COASTAL CAROLINA  W  3-0  30-23,30-22,30-16  8-1  0-0  85 
*   Sep 21  at UNC Greensboro  W  3-0  30-14,30-16,30-16  9-1  1-0  104 
*   Sep 22  at Davidson  W  3-1  26-30,30-21,30-27,30-25  10-1  2-0  149 
*   Sep 28  at East Tennessee State  L   1-3  31-33,30-22,19-30,21-30  10-2  2-1  187 
*   Sep 29  at Appalachian State  W  3-0  30-19,30-23,33-31  11-2  3-1  213 
*   Oct 02  GEORGIA SOUTHERN  W  3-0  30-18,30-24,30-16  12-2  4-1  83 
  Oct 03  at Coastal Carolina  W  3-0  30-25,30-20,30-20  13-2  4-1  85 
*   Oct 06  WESTERN CAROLINA  W  3-0  30-22,30-24,30-19  14-2  5-1  163 
*   Oct 07  CHATTANOOGA  W  3-1  30-20,30-22,25-30,33-31  15-2  6-1  137 
*   Oct 09  at The Citadel  W  3-0  30-22,30-16,30-26  16-2  7-1  100 
*   Oct 11  at Georgia Southern  W  3-2  25-30,30-14,30-20,23-30,15-13  17-2  8-1  367 
*   Oct 12  FURMAN  W  3-1  26-30,30-12,30-25,30-16  18-2  9-1  106 
  Oct 16  CHARLESTON SOUTHERN  W  3-0  30-23,30-17,30-26  19-2  9-1  117 
*   Oct 19  at Wofford  W  3-1  24-30,30-28,30-23,30-25  20-2  10-1  163 
*   Oct 20  at Furman  W  3-1  30-24,27-30,30-24,30-26  21-2  11-1  173 
*   Oct 26  UNC GREENSBORO  W  3-0  30-7,30-22,30-22  22-2  12-1  143 
*   Oct 27  DAVIDSON  W  3-0  30-23,30-28,30-21  23-2  13-1  127 
*   Oct 31  WOFFORD  W  3-0  30-27,30-25,33-31  24-2  14-1  128 
*   Nov 03  APPALACHIAN STATE  W  3-1  29-31,30-23,30-25,30-25  25-2  15-1  237 
*   Nov 04  EAST TENNESSEE STATE  W  3-1  30-13,30-24,25-30,30-25  26-2  16-1  143 
*   Nov 06  THE CITADEL  W  3-0  30-11,30-14,30-21  27-2  17-1  361 
*   Nov 09  at Chattanooga  W  3-0  30-23,30-13,30-25  28-2  18-1  151 
*   Nov 10  at Western Carolina  W  3-2  30-24,27-30,30-19,25-30,15-9  29-2  19-1  378 
  Nov 16  vs Wofford  W  3-0  30-20,30-21,30-21  30-2  19-1  524 
  Nov 17  vs Georgia Southern  L   1-3  30-28,28-30,29-31,26-30  30-3  19-1  334 

Team Record  W-L 
Overall:  30-3 
Conference:  19-1 
Home:  15-0 
Away:  11-1 
Neutral:  4-2 
3 sets:  19-0 
4 sets:  8-2 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  33  6346  192 
Home:  15  2471  164 
Away:  12  2333  194 
Neutral:  6  1542  257 
  
  
  
  


 

Team Match-by-Match

 

2001 College of Charleston Volleyball
Coll. of Charleston Team Match-by-Match
(as of Oct 16, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs St. Francis (NY)   3  51  17  115  .296  43  12  7  2  53  1  8  0  5.0  0  68.0 
Aug 31  vs Tennessee Martin   5  64  30  184  .185  53  6  4  7  62  1  16  0  9.0  0  79.0 
Sep. 1  vs Indiana State   5  56  29  180  .150  54  6  4  5  82  2  26  0  15.0  0  77.0 
Sep. 1  vs IPFW   4  63  26  155  .239  59  10  5  7  76  0  4  0  2.0  0  75.0 
Sep. 4  at Charleston Southern   3  51  12  126  .310  47  5  6  3  77  5  10  9  10.0  0  66.0 
Sep 07  STETSON   3  52  18  108  .315  46  5  10  4  45  1  10  0  6.0  1  63.0 
Sep 07  FLA. INTERNATIONAL   3  45  9  94  .383  36  7  6  9  47  4  14  0  11.0  4  63.0 
Sep 08  TULSA   3  51  9  115  .365  45  6  9  6  56  0  10  0  5.0  4  62.0 
Sep 18  COASTAL CAROLINA   3  53  14  113  .345  47  8  4  1  63  1  0  0  1.0  2  62.0 
Sep 21  at UNC Greensboro   3  42  10  81  .395  34  8  9  3  42  6  14  0  13.0  0  63.0 
Sep 22  at Davidson   4  71  30  185  .222  65  3  6  3  90  4  6  0  7.0  0  81.0 
Sep 28  at East Tennessee State  4  47  20  172  .157  46  3  6  6  76  2  14  5  9.0  5  59.0 
Sep 29  at Appalachian State   3  46  10  102  .353  42  5  5  6  51  1  2  0  2.0  10  53.0 
Oct 02  GEORGIA SOUTHERN   3  47  10  92  .402  40  3  4  1  43  1  10  1  6.0  1  56.0 
Oct 03  at Coastal Carolina   3  60  22  121  .314  60  3  7  2  53  1  12  1  7.0  0  70.0 
Oct 06  WESTERN CAROLINA   3  52  12  119  .336  47  6  5  3  72  1  4  1  3.0  2  61.0 
Oct 07  CHATTANOOGA   4  74  12  151  .411  65  7  11  7  83  3  16  0  11.0  4  92.0 
Oct 09  at The Citadel   3  48  10  117  .325  41  7  8  2  31  7  10  1  12.0  3  67.0 
Oct 11  at Georgia Southern   5  72  21  163  .313  60  5  10  13  102  0  14  4  7.0  0  84.0 
Oct 12  FURMAN   4  63  18  145  .310  58  9  1  6  76  2  16  0  10.0  6  82.0 
Oct 16  CHARLESTON SOUTHERN   3  45  14  98  .316  42  7  4  6  45  1  6  0  4.0  2  56.0 
Oct 19  at Wofford   4  66  23  202  .213  52  6  3  4  103  1  14  3  8.0  1  80.0 
Oct 20  at Furman   4  72  21  217  .235  67  4  4  0  98  5  6  0  8.0  1  84.0 
Oct 26  UNC GREENSBORO   3  45  16  84  .345  41  8  6  3  43  1  6  0  4.0  2  57.0 
Oct 27  DAVIDSON   3  62  14  111  .432  50  10  6  6  43  0  0  0  0.0  5  72.0 
Oct 31  WOFFORD   3  60  21  135  .289  58  3  5  7  61  1  10  0  6.0  3  69.0 
Nov 03  APPALACHIAN STATE   4  67  18  148  .331  58  3  6  11  71  1  10  0  6.0  4  76.0 
Nov 04  EAST TENNESSEE STATE  4  59  14  145  .310  50  5  16  6  69  4  24  0  16.0  4  80.0 
Nov 06  THE CITADEL   3  43  11  82  .390  36  12  8  4  31  1  8  1  5.0  2  60.0 
Nov 09  at Chattanooga   3  57  14  135  .319  52  4  7  2  65  2  6  0  5.0  0  66.0 
Nov 10  at Western Carolina   5  74  26  203  .236  68  3  7  2  83  1  18  1  10.0  3  87.0 
Nov 16  vs Wofford   3  59  15  139  .317  55  2  4  0  72  1  8  2  5.0  0  66.0 
Nov 17  vs Georgia Southern   4  69  37  196  .163  63  5  4  8  103  0  16  6  8.0  1  82.0 
Coll. of Charleston 117  1886  583  4533  .287  1680  196  207  155  2167  62  348  35  236.0  70  2318.0 
Opponent 117  1544  718  4713  .175  1366  155  286  196  1957  94  238  44  213.0  96  1912.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 16.12
Assists per set: 14.36
Service aces per set: 1.68
Reception errors per set: 1.32
Digs per set: 18.52
Blocks per set: 2.02
Ball handling errors per set: 0.60
Reception errors per set: 1.32

Overall record: 30-3 Conf: 19-1 Home: 15-0 Away: 11-1 Neutral: 4-2


 

Opponent Match-by-Match

 

2001 College of Charleston Volleyball
Coll. of Charleston Opponent Match-by-Match
(as of Oct 16, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs St. Francis (NY)   3  29  21  106  .075  25  2  6  12  47  0  6  0  3.0  0  34.0 
Aug 31  vs Tennessee Martin   5  65  30  186  .188  58  7  11  6  78  2  12  0  8.0  0  80.0 
Sep. 1  vs Indiana State   5  80  47  222  .149  75  5  12  6  78  5  18  0  14.0  0  99.0 
Sep. 1  vs IPFW   4  58  25  171  .193  53  7  15  10  55  2  12  0  8.0  0  73.0 
Sep. 4  at Charleston Southern   3  32  21  135  .081  29  3  4  5  74  4  2  8  5.0  4  40.0 
Sep 07  STETSON   3  36  18  97  .186  31  4  7  5  40  4  6  0  7.0  3  47.0 
Sep 07  FLA. INTERNATIONAL   3  36  20  100  .160  31  9  8  7  48  3  2  0  4.0  0  49.0 
Sep 08  TULSA   3  41  17  114  .211  37  6  11  6  61  1  6  0  4.0  3  51.0 
Sep 18  COASTAL CAROLINA   3  37  13  119  .202  35  1  8  8  46  1  2  0  2.0  2  40.0 
Sep 21  at UNC Greensboro   3  23  29  96  -.062  15  3  5  8  37  0  0  1  0.0  0  26.0 
Sep 22  at Davidson   4  53  23  174  .172  46  3  7  3  69  0  12  0  6.0  0  62.0 
Sep 28  at East Tennessee State  4  66  24  192  .219  66  6  10  3  105  7  10  3  12.0  3  84.0 
Sep 29  at Appalachian State   3  40  15  110  .227  30  6  9  5  45  3  0  1  3.0  6  49.0 
Oct 02  GEORGIA SOUTHERN   3  41  15  109  .239  37  1  10  3  38  1  4  0  3.0  2  45.0 
Oct 03  at Coastal Carolina   3  32  21  117  .094  28  2  4  3  37  2  4  1  4.0  0  38.0 
Oct 06  WESTERN CAROLINA   3  35  18  129  .132  29  3  8  6  64  0  14  0  7.0  5  45.0 
Oct 07  CHATTANOOGA   4  64  25  151  .258  59  7  7  7  65  4  4  0  6.0  2  77.0 
Oct 09  at The Citadel   3  36  21  118  .127  33  2  6  7  41  7  6  9  10.0  4  48.0 
Oct 11  at Georgia Southern   5  61  24  187  .198  57  13  11  5  70  2  2  2  3.0  2  77.0 
Oct 12  FURMAN   4  48  16  161  .199  43  6  11  9  64  3  8  0  7.0  7  61.0 
Oct 16  CHARLESTON SOUTHERN   3  35  16  110  .173  27  6  6  7  36  2  8  0  6.0  8  47.0 
Oct 19  at Wofford   4  72  22  199  .251  65  4  8  6  110  3  12  4  9.0  5  85.0 
Oct 20  at Furman   4  75  21  211  .256  69  0  14  4  108  1  8  0  5.0  2  80.0 
Oct 26  UNC GREENSBORO   3  22  21  93  .011  15  3  4  8  23  3  6  0  6.0  9  31.0 
Oct 27  DAVIDSON   3  41  5  89  .404  36  6  5  10  32  1  2  0  2.0  4  49.0 
Oct 31  WOFFORD   3  42  14  124  .226  37  7  7  3  51  2  8  0  6.0  3  55.0 
Nov 03  APPALACHIAN STATE   4  58  18  147  .272  49  11  17  3  46  11  10  0  16.0  10  85.0 
Nov 04  EAST TENNESSEE STATE  4  53  33  162  .123  38  6  13  5  83  4  0  0  4.0  1  63.0 
Nov 06  THE CITADEL   3  13  26  78  -.167  12  4  5  12  24  2  6  0  5.0  3  22.0 
Nov 09  at Chattanooga   3  37  20  131  .130  33  2  5  4  60  3  2  1  4.0  1  43.0 
Nov 10  at Western Carolina   5  74  35  219  .178  70  2  13  3  88  5  8  2  9.0  3  85.0 
Nov 16  vs Wofford   3  40  19  139  .151  36  0  7  2  56  1  6  5  4.0  2  44.0 
Nov 17  vs Georgia Southern   4  69  25  217  .203  62  8  12  5  78  5  32  7  21.0  2  98.0 
Opponent totals 117  1544  718  4713  .175  1366  155  286  196  1957  94  238  44  213.0  96  1912.0 
Coll. of Charleston 117  1886  583  4533  .287  1680  196  207  155  2167  62  348  35  236.0  70  2318.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 13.20
Assists per set: 11.68
Service aces per set: 1.32
Reception errors per set: 1.68
Digs per set: 16.73
Blocks per set: 1.82
Ball handling errors per set: 0.82
Reception errors per set: 1.68


 

Team Match-by-Match Comparison

 

2001 College of Charleston Volleyball
Coll. of Charleston Team Match-by-Match Comparison
(as of Oct 16, 2008)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
St. Francis (NY)  3-0  3  51 /  29  .296 /  .075  43 /  25  12 /  2  7 /  6 
Tennessee Martin  3-2  5  64 /  65  .185 /  .188  53 /  58  6 /  7  4 /  11 
Indiana State  2-3  5  56 /  80  .150 /  .149  54 /  75  6 /  5  4 /  12 
IPFW  3-1  4  63 /  58  .239 /  .193  59 /  53  10 /  7  5 /  15 
Charleston Southern  3-0  3  51 /  32  .310 /  .081  47 /  29  5 /  3  6 /  4 
STETSON  3-0  3  52 /  36  .315 /  .186  46 /  31  5 /  4  10 /  7 
FLA. INTERNATIONAL  3-0  3  45 /  36  .383 /  .160  36 /  31  7 /  9  6 /  8 
TULSA  3-0  3  51 /  41  .365 /  .211  45 /  37  6 /  6  9 /  11 
COASTAL CAROLINA  3-0  3  53 /  37  .345 /  .202  47 /  35  8 /  1  4 /  8 
UNC Greensboro  3-0  3  42 /  23  .395 /  -.062  34 /  15  8 /  3  9 /  5 
Davidson  3-1  4  71 /  53  .222 /  .172  65 /  46  3 /  3  6 /  7 
East Tennessee State  1-3  4  47 /  66  .157 /  .219  46 /  66  3 /  6  6 /  10 
Appalachian State  3-0  3  46 /  40  .353 /  .227  42 /  30  5 /  6  5 /  9 
GEORGIA SOUTHERN  3-0  3  47 /  41  .402 /  .239  40 /  37  3 /  1  4 /  10 
Coastal Carolina  3-0  3  60 /  32  .314 /  .094  60 /  28  3 /  2  7 /  4 
WESTERN CAROLINA  3-0  3  52 /  35  .336 /  .132  47 /  29  6 /  3  5 /  8 
CHATTANOOGA  3-1  4  74 /  64  .411 /  .258  65 /  59  7 /  7  11 /  7 
The Citadel  3-0  3  48 /  36  .325 /  .127  41 /  33  7 /  2  8 /  6 
Georgia Southern  3-2  5  72 /  61  .313 /  .198  60 /  57  5 /  13  10 /  11 
FURMAN  3-1  4  63 /  48  .310 /  .199  58 /  43  9 /  6  1 /  11 
CHARLESTON SOUTHERN  3-0  3  45 /  35  .316 /  .173  42 /  27  7 /  6  4 /  6 
Wofford  3-1  4  66 /  72  .213 /  .251  52 /  65  6 /  4  3 /  8 
Furman  3-1  4  72 /  75  .235 /  .256  67 /  69  4 /  0  4 /  14 
UNC GREENSBORO  3-0  3  45 /  22  .345 /  .011  41 /  15  8 /  3  6 /  4 
DAVIDSON  3-0  3  62 /  41  .432 /  .404  50 /  36  10 /  6  6 /  5 
WOFFORD  3-0  3  60 /  42  .289 /  .226  58 /  37  3 /  7  5 /  7 
APPALACHIAN STATE  3-1  4  67 /  58  .331 /  .272  58 /  49  3 /  11  6 /  17 
EAST TENNESSEE STATE  3-1  4  59 /  53  .310 /  .123  50 /  38  5 /  6  16 /  13 
THE CITADEL  3-0  3  43 /  13  .390 /  -.167  36 /  12  12 /  4  8 /  5 
Chattanooga  3-0  3  57 /  37  .319 /  .130  52 /  33  4 /  2  7 /  5 
Western Carolina  3-2  5  74 /  74  .236 /  .178  68 /  70  3 /  2  7 /  13 
Wofford  3-0  3  59 /  40  .317 /  .151  55 /  36  2 /  0  4 /  7 
Georgia Southern  1-3  4  69 /  69  .163 /  .203  63 /  62  5 /  8  4 /  12 
Totals  94-23  117  1886 /  1544  .287 /  .175  1680 /  1366  196 /  155  207 /  286 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
St. Francis (NY)  2 /  12  53 /  47  1-8 /  0-6  5.0 /  3.0  0 /  0  0 /  0 
Tennessee Martin  7 /  6  62 /  78  1-16 /  2-12  9.0 /  8.0  0 /  0  0 /  0 
Indiana State  5 /  6  82 /  78  2-26 /  5-18  15.0 /  14.0  0 /  0  0 /  0 
IPFW  7 /  10  76 /  55  0-4 /  2-12  2.0 /  8.0  0 /  0  0 /  0 
Charleston Southern  3 /  5  77 /  74  5-10 /  4-2  10.0 /  5.0  9 /  8  0 /  4 
STETSON  4 /  5  45 /  40  1-10 /  4-6  6.0 /  7.0  0 /  0  1 /  3 
FLA. INTERNATIONAL  9 /  7  47 /  48  4-14 /  3-2  11.0 /  4.0  0 /  0  4 /  0 
TULSA  6 /  6  56 /  61  0-10 /  1-6  5.0 /  4.0  0 /  0  4 /  3 
COASTAL CAROLINA  1 /  8  63 /  46  1-0 /  1-2  1.0 /  2.0  0 /  0  2 /  2 
UNC Greensboro  3 /  8  42 /  37  6-14 /  0-0  13.0 /  0.0  0 /  1  0 /  0 
Davidson  3 /  3  90 /  69  4-6 /  0-12  7.0 /  6.0  0 /  0  0 /  0 
East Tennessee State  6 /  3  76 /  105  2-14 /  7-10  9.0 /  12.0  5 /  3  5 /  3 
Appalachian State  6 /  5  51 /  45  1-2 /  3-0  2.0 /  3.0  0 /  1  10 /  6 
GEORGIA SOUTHERN  1 /  3  43 /  38  1-10 /  1-4  6.0 /  3.0  1 /  0  1 /  2 
Coastal Carolina  2 /  3  53 /  37  1-12 /  2-4  7.0 /  4.0  1 /  1  0 /  0 
WESTERN CAROLINA  3 /  6  72 /  64  1-4 /  0-14  3.0 /  7.0  1 /  0  2 /  5 
CHATTANOOGA  7 /  7  83 /  65  3-16 /  4-4  11.0 /  6.0  0 /  0  4 /  2 
The Citadel  2 /  7  31 /  41  7-10 /  7-6  12.0 /  10.0  1 /  9  3 /  4 
Georgia Southern  13 /  5  102 /  70  0-14 /  2-2  7.0 /  3.0  4 /  2  0 /  2 
FURMAN  6 /  9  76 /  64  2-16 /  3-8  10.0 /  7.0  0 /  0  6 /  7 
CHARLESTON SOUTHERN  6 /  7  45 /  36  1-6 /  2-8  4.0 /  6.0  0 /  0  2 /  8 
Wofford  4 /  6  103 /  110  1-14 /  3-12  8.0 /  9.0  3 /  4  1 /  5 
Furman  0 /  4  98 /  108  5-6 /  1-8  8.0 /  5.0  0 /  0  1 /  2 
UNC GREENSBORO  3 /  8  43 /  23  1-6 /  3-6  4.0 /  6.0  0 /  0  2 /  9 
DAVIDSON  6 /  10  43 /  32  0-0 /  1-2  0.0 /  2.0  0 /  0  5 /  4 
WOFFORD  7 /  3  61 /  51  1-10 /  2-8  6.0 /  6.0  0 /  0  3 /  3 
APPALACHIAN STATE  11 /  3  71 /  46  1-10 /  11-10  6.0 /  16.0  0 /  0  4 /  10 
EAST TENNESSEE STATE  6 /  5  69 /  83  4-24 /  4-0  16.0 /  4.0  0 /  0  4 /  1 
THE CITADEL  4 /  12  31 /  24  1-8 /  2-6  5.0 /  5.0  1 /  0  2 /  3 
Chattanooga  2 /  4  65 /  60  2-6 /  3-2  5.0 /  4.0  0 /  1  0 /  1 
Western Carolina  2 /  3  83 /  88  1-18 /  5-8  10.0 /  9.0  1 /  2  3 /  3 
Wofford  0 /  2  72 /  56  1-8 /  1-6  5.0 /  4.0  2 /  5  0 /  2 
Georgia Southern  8 /  5  103 /  78  0-16 /  5-32  8.0 /  21.0  6 /  7  1 /  2 
Totals  155 /  196  2167 /  1957  62-348 /  94-238  236.0 /  213.0  35 /  44  70 /  96 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2001 College of Charleston Volleyball
Coll. of Charleston Match Highs
(as of Oct 16, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (12- 2-16)  Alisa Long  at The Citadel (Oct 09, 2001) 
.619 (13- 0-21)  Alyson VanCleave  vs Tulsa (Sep 08, 2001) 
.615 (16- 0-26)  Alisa Long  at Chattanooga (Nov 09, 2001) 
.600 (13- 1-20)  Tara Greene  vs Wofford (Nov 16, 2001) 
.579 (12- 1-19)  Alyson VanCleave  vs Fla. International (Sep 07, 2001) 
.579 (12- 1-19)  Alisa Long  vs Western Carolina (Oct 06, 2001) 
.571 (13- 1-21)  Alyson VanCleave  vs Davidson (Oct 27, 2001) 
.565 (16- 3-23)  Alyson VanCleave  vs UNC Greensboro (Oct 26, 2001) 
.545 (14- 2-22)  Alyson VanCleave  at Coastal Carolina (Oct 03, 2001) 
.538 (14- 0-26)  Alisa Long  at Western Carolina (Nov 10, 2001) 

KILLS (K-E-TA)
27 (27- 2-49) 4s  Sara Davis  vs Chattanooga (Oct 07, 2001) 
22 (22- 9-39) 4s  Alyson VanCleave  vs Georgia Southern (Nov 17, 2001) 
22 (22- 8-43) 5s  Alisa Long  vs Indiana State (Sep. 1, 2001) 
19 (19- 8-52) 4s  Alyson VanCleave  at Davidson (Sep 22, 2001) 
19 (19- 4-29) 3s  Alyson VanCleave  vs Coastal Carolina (Sep 18, 2001) 
18 (18- 2-32) 4s  Alisa Long  vs Chattanooga (Oct 07, 2001) 
18 (18- 3-35) 4s  Alyson VanCleave  at Wofford (Oct 19, 2001) 
18 (18- 3-51) 5s  Sara Davis  at Western Carolina (Nov 10, 2001) 
17 (17- 5-40) 5s  Sara Davis  at Georgia Southern (Oct 11, 2001) 
17 (17- 6-57) 4s  Sara Davis  at Furman (Oct 20, 2001) 

KILLS 3-SETS (K-E-TA)
19 (19- 4-29)  Alyson VanCleave  vs Coastal Carolina (Sep 18, 2001) 
16 (16- 3-23)  Alyson VanCleave  vs UNC Greensboro (Oct 26, 2001) 
16 (16- 0-26)  Alisa Long  at Chattanooga (Nov 09, 2001) 
16 (16- 1-29)  Alyson VanCleave  vs Wofford (Oct 31, 2001) 
15 (15- 2-25)  Alyson VanCleave  at Charleston Southern (Sep. 4, 2001) 

KILLS 4-SETS (K-E-TA)
27 (27- 2-49)  Sara Davis  vs Chattanooga (Oct 07, 2001) 
22 (22- 9-39)  Alyson VanCleave  vs Georgia Southern (Nov 17, 2001) 
19 (19- 8-52)  Alyson VanCleave  at Davidson (Sep 22, 2001) 
18 (18- 2-32)  Alisa Long  vs Chattanooga (Oct 07, 2001) 
18 (18- 3-35)  Alyson VanCleave  at Wofford (Oct 19, 2001) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-43)  Alisa Long  vs Indiana State (Sep. 1, 2001) 
18 (18- 3-51)  Sara Davis  at Western Carolina (Nov 10, 2001) 
17 (17- 5-40)  Sara Davis  at Georgia Southern (Oct 11, 2001) 
17 (17- 7-40)  Alisa Long  vs Tennessee Martin (Aug 31, 2001) 
16 (16- 4-36)  Alyson VanCleave  at Georgia Southern (Oct 11, 2001) 

TOTAL ATTEMPTS (K-E-TA)
57 (17- 6-57) 4s  Sara Davis  at Furman (Oct 20, 2001) 
53 (17- 8-53) 4s  Sara Davis  at Wofford (Oct 19, 2001) 
52 (19- 8-52) 4s  Alyson VanCleave  at Davidson (Sep 22, 2001) 
51 (18- 3-51) 5s  Sara Davis  at Western Carolina (Nov 10, 2001) 
50 (14- 6-50) 4s  Stephanie Ballard  at Wofford (Oct 19, 2001) 
49 (27- 2-49) 4s  Sara Davis  vs Chattanooga (Oct 07, 2001) 
48 (16- 5-48) 4s  Alyson VanCleave  at Furman (Oct 20, 2001) 
47 (14- 4-47) 4s  Sara Davis  at East Tennessee State (Sep 28, 2001) 
43 (22- 8-43) 5s  Alisa Long  vs Indiana State (Sep. 1, 2001) 
43 (15- 7-43) 5s  Stephanie Ballard  at Western Carolina (Nov 10, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (14- 8-36)  Sara Davis  at Coastal Carolina (Oct 03, 2001) 
35 (13- 4-35)  Stephanie Ballard  vs Wofford (Nov 16, 2001) 
34 (12- 6-34)  Sara Davis  at Chattanooga (Nov 09, 2001) 
31 (12- 2-31)  Stephanie Ballard  at The Citadel (Oct 09, 2001) 
31 (13- 3-31)  Sara Davis  at The Citadel (Oct 09, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (17- 6-57)  Sara Davis  at Furman (Oct 20, 2001) 
53 (17- 8-53)  Sara Davis  at Wofford (Oct 19, 2001) 
52 (19- 8-52)  Alyson VanCleave  at Davidson (Sep 22, 2001) 
50 (14- 6-50)  Stephanie Ballard  at Wofford (Oct 19, 2001) 
49 (27- 2-49)  Sara Davis  vs Chattanooga (Oct 07, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (18- 3-51)  Sara Davis  at Western Carolina (Nov 10, 2001) 
43 (22- 8-43)  Alisa Long  vs Indiana State (Sep. 1, 2001) 
43 (15- 7-43)  Stephanie Ballard  at Western Carolina (Nov 10, 2001) 
40 (17- 5-40)  Sara Davis  at Georgia Southern (Oct 11, 2001) 
40 (17- 7-40)  Alisa Long  vs Tennessee Martin (Aug 31, 2001) 

ASSISTS
66 (5s)  Mary Sabatino  at Western Carolina (Nov 10, 2001) 
61 (4s)  Mary Sabatino  vs Chattanooga (Oct 07, 2001) 
56 (4s)  Mary Sabatino  at Davidson (Sep 22, 2001) 
56 (5s)  Mary Sabatino  at Georgia Southern (Oct 11, 2001) 
55 (4s)  Mary Sabatino  vs IPFW (Sep. 1, 2001) 

ASSISTS 3-SETS
54  Mary Sabatino  vs Wofford (Oct 31, 2001) 
51  Mary Sabatino  at Coastal Carolina (Oct 03, 2001) 
49  Mary Sabatino  vs Wofford (Nov 16, 2001) 
46  Mary Sabatino  at Chattanooga (Nov 09, 2001) 
45  Mary Sabatino  vs Davidson (Oct 27, 2001) 

ASSISTS 4-SETS
61  Mary Sabatino  vs Chattanooga (Oct 07, 2001) 
56  Mary Sabatino  at Davidson (Sep 22, 2001) 
55  Mary Sabatino  vs IPFW (Sep. 1, 2001) 
55  Mary Sabatino  at Furman (Oct 20, 2001) 
52  Mary Sabatino  vs Georgia Southern (Nov 17, 2001) 

ASSISTS 5-SETS
66  Mary Sabatino  at Western Carolina (Nov 10, 2001) 
56  Mary Sabatino  at Georgia Southern (Oct 11, 2001) 
52  Mary Sabatino  vs Indiana State (Sep. 1, 2001) 
49  Mary Sabatino  vs Tennessee Martin (Aug 31, 2001) 
2  Alyson VanCleave  at Georgia Southern (Oct 11, 2001) 

DIGS
28 (4s)  Tara Greene  at Furman (Oct 20, 2001) 
27 (4s)  Anna Rawl  at Wofford (Oct 19, 2001) 
26 (4s)  Tara Greene  vs Chattanooga (Oct 07, 2001) 
23 (5s)  Tara Greene  at Georgia Southern (Oct 11, 2001) 
21 (5s)  Anna Rawl  at Georgia Southern (Oct 11, 2001) 

DIGS 3-SETS
20  Stephanie Ballard  at Charleston Southern (Sep. 4, 2001) 
18  Tara Greene  vs Tulsa (Sep 08, 2001) 
18  Sara Davis  vs Wofford (Nov 16, 2001) 
17  Tara Greene  vs Wofford (Oct 31, 2001) 
17  Tara Greene  at Charleston Southern (Sep. 4, 2001) 

DIGS 4-SETS
28  Tara Greene  at Furman (Oct 20, 2001) 
27  Anna Rawl  at Wofford (Oct 19, 2001) 
26  Tara Greene  vs Chattanooga (Oct 07, 2001) 
21  Mary Sabatino  at Davidson (Sep 22, 2001) 
20  Stephanie Ballard  at Wofford (Oct 19, 2001) 

DIGS 5-SETS
23  Tara Greene  at Georgia Southern (Oct 11, 2001) 
21  Anna Rawl  at Georgia Southern (Oct 11, 2001) 
